Audience Demographics


"My company resells" (based on 2011 Spring Channel Partners Conference & Expo)
| Data Services - (MPLS, Ethernet, DIA, Etc.) | 68% |
| Voice Services - (Local & Long Distance, Etc.) | 63% |
| Cloud/Hosted Services – (SaaS, Cloud Computing, Hosted PBX, etc.) | 55% |
| Conferencing - (Audio, Web, Video, Etc.) | 46% |
| Managed Services - (Router Management, Etc.) | 45% |
| Wireless - (Phones, Service, Modems, Etc.) | 40% |
| Professional Services - (TEM, Auditing, Installation, Etc.) | 38% |
| Premises Equipment - (Router, PBX, IP PBX, Gateways, Etc.) | 35% |
| International Services | 33% |
| None of the above | 8% |
| *percentage based on total attendees, not total responses | |